| Service | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 | Round 6 | Round 7 |
| Feb. 1-March 31 | April 1-May 12 | May 13-June 21 | June 22-Aug. 1 | Aug. 2-Sept. 30 | Oct. 1-Nov. 16 | Nov. 17-Dec. 15 | |
| R1 Early Spring Weed-control | xxx | ||||||
| R2 Spring Fertilization/Weed-control | xxx | ||||||
| R3 Early Summer Fert/Weed-control | xxx | ||||||
| R4 Summer FertWeed-control | xxx | ||||||
| R5 Early Fall Fertilization | xxx | ||||||
| R6 Fall Weed-control | xxx | ||||||
| Flea & Tick Control | x | xx | xxx | xxx | xxx | xx | |
| Grub Control | xx | x | xxx | ||||
| Bed Weed-control | xxx | xxx | xx | xxx | |||
| Core Aeration | xx | xxx | xxx | xx | |||
| Primo Turf Growth Regulator | xxx | xxx | xxx | ||||
| Soil pH Adjustment | xxx | x | x | xx | xx | xxx | xxx |
| Tall Fescue Seeding | xxx | xxx | |||||
| Perimeter Pest Control | xx | xx | xx | xx | xx | xx | |
| R1 Merit/Dormant Oil | xxx | xxx | xxx | ||||
| R2 Azalea Fertilization | xxx | xx | |||||
| R3 Spring Insect/Disease Control |
xxx | ||||||
| R4 Early Summer Insect/Disease Con |
xxx | ||||||
| R5 Summer Insect/Disease Control |
xxx | ||||||
| R6 Winter Tree & Shrub Fertilization |
xxx | ||||||
| Christmas Light Installation | xxx | ||||||
| Christmas Light Takedown | xxx | xxx |